nyuchimzizi
Mzizi — an open-architecture project of the Bundu Foundation, operated and developed by Nyuchi. Built on the Five African Minerals palette.
Built by Nyuchi Africav4.0.39
Real-time usage metrics for the Nyuchi Design Portal API and MCP server. Public by design — aligned with the open data philosophy of the bundu ecosystem.
Degraded — investigating
93.2% uptime over the last 30 days · 1.8k total requests
| Endpoint | Calls | Errors | Avg ms | p95 ms |
|---|---|---|---|---|
| /api/v1/ui/button | 8 | 0 | 1111 | 2704 |
| /api/v1/architecture/axes | 7 | 0 | 1360 | 2449 |
| /api/v1/architecture | 7 | 0 | 685 | 1374 |
| /api/v1/skills/summary | 6 | 0 | 501 | 781 |
| /api/v1/ui/nyuchi-motion | 6 | 0 | 569 | 1163 |
| /api/v1/ui/nyuchi-tokens | 6 | 0 | 1067 | 1946 |
| /api/v1/ui/nyuchi-header | 5 | 0 | 817 | 1483 |
| /api/v1/ui/nyuchi-harness | 5 | 0 | 328 | 459 |
| /api/v1/ui/nyuchi-theme-provider | 5 | 0 | 298 | 384 |
| /api/v1/ui/nyuchi-resilience | 5 | 0 | 537 | 1032 |
API calls · MCP tool calls · Errors — daily breakdown
Data refreshes every 60 seconds · Lookback window: 30 days · Raw JSON available under CC BY 4.0